Tourdates
Where? | What? | When? | ||
---|---|---|---|---|
Buckley (UK) | Tivoli Venue | 2021-11-13 | ||
Great Yarmouth (UK) | Hard Rock Hell AOR | 2021-11-12 | ||
Brisbane (AU) | The Zoo | 2021-10-10 | ||
Sydney (AU) | Manning Bar | 2021-10-09 | ||
Melbourne (AU) | Max Watts | 2021-10-08 | ||
Perth (AU) | Rosemount Hotel | 2021-10-06 | ||
Taarstedt (DE) | Angeliter Open Air | 2021-09-03 | ||
Mariehamn (FI) | Rock Off Festival | 2021-07-26 | ||
Balingen (DE) | Bang Your Head Warm Up | 2021-07-14 | ||
Göteborg (SE) | Ullevi | 2021-07-03 | ||
Barcelona (ES) | Rock Fest | 2021-07-02 | ||
Oslo (NO) | Tons of Rock | 2021-06-25 | ||
Copenhagen (DK) | Copenhell | 2021-06-19 | ||
Västervik (SE) | Hojrock | 2021-06-18 | ||
Helsinki (FI) | Suvilahti | 2021-05-21 | ||
Roskilde (DK) | Roskilde Kongrescenter | 2021-05-07 | ||
Holbæk (DK) | De Gamle Tennishaller | 2021-03-27 | ||
Holbæk (DK) | De Gamle Tennishaller | 2021-03-27 | ||
Greve (DK) | Portalen | 2021-03-26 | ||
Odense (DK) | DOK5000 | 2021-03-25 | ||
Odense (DK) | DOK5000 | 2021-03-24 | ||
Taastrup (DK) | Taastrup Teater & Musikhus | 2021-03-20 | ||
Hillerød (DK) | Royal Stage | 2021-03-19 | ||
Randers (DK) | Værket | 2021-03-18 | ||
Randers (DK) | Værket | 2021-03-17 | ||
Næstved (DK) | Arena Næstved | 2021-03-12 | ||
Vejle (DK) | Vejle Musikteater | 2021-03-11 | ||
Nakskov (DK) | Nakskov Idrætscenter | 2021-03-06 | ||
Albertslund (DK) | Musikteatret Albertslund | 2021-03-05 | ||
Kolding (DK) | Comwell Hotel | 2021-03-04 | ||
Esbjerg (DK) | Tobakken | 2021-02-27 | ||
Skive (DK) | Kulturcenter Limfjord | 2021-02-26 | ||
Aabenraa (DK) | Arena Aabenraa | 2021-02-25 | ||
Grenå (DK) | Pavillonen Centersalen | 2021-02-24 | ||
Horsens (DK) | Horsens Ny Teater | 2021-02-20 | ||
Viborg (DK) | Comvent Arena | 2021-02-19 | ||
Aalborg (DK) | Royal Stage | 2021-02-18 | ||
Holstebro (DK) | Musikteatret | 2021-02-13 | ||
Holstebro (DK) | Musikteatret | 2021-02-13 | ||
Aarhus (DK) | Voxhall | 2021-02-12 | ||
Kolding (DK) | Comwell Hotel | 2021-02-06 | ||
Vejle (DK) | Vejle Musikteater | 2021-02-05 | ||
Næstved (DK) | Arena Næstved | 2021-02-04 | ||
Roskilde (DK) | Roskilde Kongrescenter | 2021-02-03 | ||
Randers (DK) | Værket | 2021-01-23 | ||
Randers (DK) | Værket | 2021-01-22 | ||
Odense (DK) | DOK5000 | 2021-01-21 | ||
Odense (DK) | DOK5000 | 2021-01-20 | ||
Holbæk (DK) | De Gamle Tennishaller | 2021-01-16 | ||
Holbæk (DK) | De Gamle Tennishaller | 2021-01-16 | ||
Taastrup (DK) | Taastrup Teater & Musikhus | 2021-01-15 | ||
Greve (DK) | Portalen | 2021-01-14 | ||
Hillerød (DK) | Royal Stage | 2021-01-13 |
Concert History
2020open ›
2019open ›
2018open ›
2017open ›
2016open ›
2015open ›
2014open ›
2013open ›
2012open ›
2011open ›
2010open ›
2009open ›
2008open ›
2007open ›
2006open ›
2005open ›
2004open ›
2003open ›
2002open ›
2001open ›
2000open ›
1999open ›
1998open ›
1997open ›
1996open ›